Team
advisors
Milestones
April 2019
Token & Trading Platform Development. Private Sales.
May 2019
Beta Testing of Exchange. Pre Stage of ICO.
June 2019
Launch of Trading Platform. ICO Sale Starts.
June 2019
End of 1st stage of ICO.
Financial
token info
Token Name | GATS |
Token Platform | Stellar |
Token Amount For Sale | 1,500,000,000 |
Ico Token Price | 0.0561 USD |
Ico Token Supply | 65% |
investment info
Fundraising Value | Unknown |
Personal Cap Min | 1 GATS |
Accept Currencies | Stellar, BTC, ETH |
Soft Cap | 1,000,000 EUR |
Hard Cap | 42,750,000 EUR |
Restricted Areas | China, Korea, United States, Taiwan |
Widget