Team
Milestones
OCTOBER 2018
WE
CREATED THE COOPERATE
WHITEPAPER.
NOVEMBER, 2018
CREATION OF
THE COMPANY.
FEBRUARY, 2019
SOFTWARE
DEVELOPMENT COMMENCES.
OCTOBER 2019
CREATION OF
MOBILE APPLICATION AND
MARKETING.
AUGUST 2019
START OF
THE FIRST ICO.
JULY 2019
IEO INTEGRATED
EXCHANGE.
Financial
token info
Token Name | Walk Coin |
Token Platform | Waves |
Ico Token Price | 0.0536 USD |
Ico Token Supply | 60% |
investment info
Accept Currencies | BTC, ETH, BCH, LTC, DASH |
Soft Cap | 1,000,000 EUR |
Hard Cap | 50,000,000 EUR |
Restricted Areas | United States, Canada, United Kingdom, Australia, France, South Africa , New Zealand, Japan, People's Republic of China, Singapore, South Korea, Israel, North Korea. |
Widget